Prices
| Accommodation Rates - Apply Now | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rates per Week |
Couples Accommodation 2 Bedroom Units: We have a limited number of 2 bedroom units $170.00 per week per room. |
||||||||
| Facilities and Services included in your accommodation rates | |||||||||
| Double bed, private ensuite bathroom, study desk, chair and private phone in each bedroom FREE Private laundry - (laundry in each apartment including a washing machine, clothes dryer and ironing board). A bedroom each with a private ensuite bathroom. Shared lounge room, kitchen, laundry facilities in a 4 share apartment - each with either a large outdoor patio or court yard. |
|||||||||
| Kitchen | Fully equipped kitchen, stove, microwave oven and refrigerator - basic cooking utensiles - and crockery provided. | ||||||||
| Kitchen Pack | Includes: All you will need to prepare, cook and serve meals. Saucepans, frypan, cutting board, knives, microwave dishes, colander and basic cooking utensils, dinner plates, bowls, cups, glasses & cutlery. | ||||||||
| Television | New 51cm flat screen colour t.v's - in most of the apartments. | ||||||||
| Cleaning/Laundry | Common areas cleaned every 2 weeks - Vacuum cleaner, mop and broom available for day to day cleaning. | ||||||||
| Internet Support | Technical support ... on site and on 1800 to support desk | ||||||||
| Intranet | Free intranet access between your bedroom (study) and the University Library Resources with purchase of a monthly internet plan. | ||||||||
| Private Phone | Private phone in each bedroom - no connection fee - no line rental - just pay for phone calls. | ||||||||
| Auxiliary Services | Electricity supply, water and cleaning of common rooms included in the weekly accomodation fees, free emergency ambulance service if required. | ||||||||
| Management | Resident on site. | ||||||||
| Security | Secured complex - night security officers on site every night of the week. | ||||||||
| Recreation | 6 Lane 25 Metre Lap Pool | ||||||||
| Facilities | Outdoor night lit tennis court and basket-ball court. Spacious grounds and barbeque areas in landscaped gardens. Recreation Pavilion: cable t.v, video, DVD, stereo, pool tables, table tennis, Snack food - hot & cold drink vending machines. |
||||||||
| Costs not included in the accommodation fees - Extra Costs | |||||||||
| Photo I.D | Unicentral Resident: Photo Identification $15.00 | ||||||||
| Bond | Your bond will be calculated as 4 times the weekly accommodation fees. |
||||||||
| Bond Refund | Bond will be processed at the end of your stay after your room has been inspected and you have returned your keys. | ||||||||
| Internet Access | Connection fee $30.00 – cheap monthly plans available. Internet Cable $10.00 | ||||||||
| Exit Cleaning | Exit cleaning will be taken out of your bond on departure; the exit cleaning cost is $90.00. | ||||||||
| Mobile Phone | You can purchase mobile phone credits at the office at normal retail rates for most major carriers. | ||||||||
| Credit Cards | We accept Visa, MasterCard, American Express and JCB. | ||||||||
| Credit Card Fees | Visa and MasterCard: plus 3% to pay for commissions and bank fees. American Express and JCB: plus 4.9% to pay for commissions and bank fees. |
||||||||
| Tennis Light Nights | $2.00 for 30 minutes - Pool Tables $2.00 per game. | ||||||||
| Minimim Stays | Two semesters 43 weeks and one semester 20 weeks. | ||||||||
| Other Services Available: If Required | |||||||||
| Internet Package | Depends on personal usage. | ||||||||
| Phone Charges | 45 cents per local call - student friendly capped rates for international calls. | ||||||||
| Bedding and Linen Packs | Linen packs can be purchased for $240 (new) or $170 freshly laundered - or hired for $16.50 p.w a min of 4 weeks hire. Includes: 1 Mattress protector, 2 double sheets, 2 pillows, 2 pillow cases, quilt (doona or duvet, comforter), quilt cover, 2 bath towels, 1 hand towel, 1 bathmat, 1 face cloth, 1 tea-towel, dish cloth, bath soap and toilet roll. |
||||||||
| Airport Transfers | Available on request. | ||||||||
| Extra Guests | One night free - if staying in students room - extra nights $25.00 p.n - pre paid and approved. | ||||||||
| Free Stuff | |||||||||
| UniCentral Welcome BBQ | Held at the beginning of the first and second semesters so as you can get to know other UniCentral residents - and other recreational programs from week to week. |













